Team # Team Name
1 DelFavero-Filosi
2 Merritt - Beckwith
3 MacKenzie - Hills
4 Shepard - Wicks
5 Noeson - Kuyla
6 Jacobson - Hansen
7 Sitnik - Sitnik
8 Smith - Bort
9 Jackson - Wood
10 Peters - Smith
11 Kordziel - Guyer
12 Black -
13 Reedy - Miles
14 McSorley - Grandy
15 Bough - Bough
16 Cramer - Cramer
Team # Team Name
1 DelFavero-Filosi
2 Merritt - Beckwith
3 MacKenzie - Hills
4 Shepard - Wicks
5 Noeson - Kuyla
6 Jacobson - Hansen
7 Sitnik - Sitnik
8 Smith - Bort
9 Jackson - Wood
10 Peters - Smith
11 Kordziel - Guyer
12 Black - Isabell
13 Reedy - Miles
14 McSorley - Grandy
15 Bough - Bough
16 Cramer - Cramer
The Wood - Red-R/R 1 2 3 4 5 6 7 8 9        
    R-Par: 5 5 4 3 4 3 4 4 3 Gross   Net  
Pos Player R-Par: 5 5 4 3 4 3 4 4 3 Score Hcp Score Points
1 Perkins-Walsh   4 7 5 3 4 4 4 4 3 38 2 36 12.00
2 Demperio-Covell   5 5 4 3 4 3 4 3 3 34 1 33 10.00
3 StracheHawthorn   4 6 5 2 4 *2 5 3 3 34 0 34 11.00
4 Wilcox-Baxter   6 5 6 3 4 4 4 5 4 41 3 38 6.00
5 ConnellyBreigle   4 5 4 3 4 3 5 4 3 35 1 34 9.00
6 Jones-Durkin   4 5 4 2 4 3 4 3 4 33 0 33 10.00
7 Cook-Francisco   5 5 6 3 *3 4 5 4 3 38 0 38 8.00
8 Stevens-Simon   5 6 5 3 4 3 5 4 3 38 2 36 11.00
9 GleasonMcCumber 5 6 5 4 4 4 4 3 4 39 3 36 6.00
10 Waldt-Vulcan   4 7 6 3 4 3 4 4 3 38 2 36 9.00
11 Paige-Bartle   5 5 4 4 4 3 6 4 3 38 4 34 12.00
12 MerrittBeckwith   5 7 5 3 4 4 5 5 4 42 4 38 5.00
13 LongrettaRosier   6 6 4 4 4 3 4 4 3 38 4 34 15.00
14 Pickard-Field   4 7 6 4 4 5 5 5 *2 42 4 38 8.00
15 BaumannCassell   5 5 5 4 4 3 5 3 3 37 2 35 11.00
16 Maguire-Roemer   5 6 5 3 5 3 4 4 3 38 5 33 14.00
17 Lafave-Snogles   7 6 6 3 4 4 4 4 3 41 4 37 9.00
18 Coss-Precourt   5 7 5 3 4 3 5 4 3 39 3 36 14.00
                               
  League Total: 88 106 90 57 72 61 82 70 57 683 44 639 180.00
    Count: 18 18 18 18 18 18 18 18 18 18 18 18 18
  League Average: 4.9 5.9 5.0 3.2 4.0 3.4 4.6 3.9 3.2 37.94 2.44 35.50 10.00
                               
  Skins   Hole     Score                
  Cook-Francisco     5     3                
  StracheHawthorn     6     2                
  Pickard-Field     9     2                
The Wood - Red-R/R 1 2 3 4 5 6 7 8 9        
    R-Par: 5 5 4 3 4 3 4 4 3 Gross   Net  
Pos Player R-Par: 5 5 4 3 4 3 4 4 3 Score Hcp Score Points
1 Perkins-Walsh   4 7 5 3 4 4 4 4 3 38 2 36 12.00
2 Demperio-Covell   5 5 4 3 4 3 4 3 3 34 1 33 10.00
3 StracheHawthorn   4 6 5 2 4 *2 5 3 3 34 0 34 11.00
4 Wilcox-Baxter   6 5 6 3 4 4 4 5 4 41 3 38 6.00
5 ConnellyBreigle   4 5 4 3 4 3 5 4 3 35 1 34 9.00
6 Jones-Durkin   4 5 4 2 4 3 4 3 4 33 0 33 10.00
7 Cook-Francisco   5 5 6 3 *3 4 5 4 3 38 0 38 8.00
8 Stevens-Simon   5 6 5 3 4 3 5 4 3 38 2 36 11.00
9 GleasonMcCumber 5 6 5 4 4 4 4 3 4 39 3 36 6.00
10 Waldt-Vulcan   4 7 6 3 4 3 4 4 3 38 2 36 9.00
11 Paige-Bartle   5 5 4 4 4 3 6 4 3 38 4 34 12.00
12 MerrittBeckwith   5 7 5 3 4 4 5 5 4 42 4 38 5.00
13 LongrettaRosier   6 6 4 4 4 3 4 4 3 38 4 34 15.00
14 Pickard-Field   4 7 6 4 4 5 5 5 *2 42 4 38 8.00
15 BaumannCassell   5 5 5 4 4 3 5 3 3 37 2 35 11.00
16 Maguire-Roemer   5 6 5 3 5 3 4 4 3 38 5 33 14.00
17 Lafave-Snogles   7 6 6 3 4 4 4 4 3 41 4 37 9.00
18 Coss-Precourt   5 7 5 3 4 3 5 4 3 39 3 36 14.00
                               
  League Total: 88 106 90 57 72 61 82 70 57 683 44 639 180.00
    Count: 18 18 18 18 18 18 18 18 18 18 18 18 18
  League Average: 4.9 5.9 5.0 3.2 4.0 3.4 4.6 3.9 3.2 37.94 2.44 35.50 10.00
                               
  Skins   Hole     Score                
  Cook-Francisco     5     3                
  StracheHawthorn     6     2                
  Pickard-Field     9     2                

DON'T BE SHY, GET IN TOUCH...